Sierra Brew
Alpaca , Huacaya , Open (Female) |Proven |Bay Black
AOA# 31406079, CLAA# 36763 | DOB: 7/11/2008 (14 yrs)
Male Cria At Side
Date | Details/Notes |
---|---|
07/13/2010 | AFD: 20.5, SD: 5.6, CV: 27.5, %>30: 6.1 |
05/31/2011 | AFD: 21.4, SD: 5.6, CV: 26.1, %>30: 6.7 |
08/03/2012 | AFD: 22.7, SD: 5.5, CV: 24.0, %>30: 8.2 |
05/04/2013 | AFD: 22.2, SD: 5.0, CV: 22.5, %>30: 6.2 |
05/03/2014 | AFD: 21.8, SD: 4.9, CV: 22.4, %>30: 5.1 |
05/31/2020 | AFD: 24.8, SD: 5.3, CV: 21.2, CF:86.0% (Alpaca Consulting Services USA) |
Terms will be negotiated at time of sale.
Updated 2/26/2023