Enchanted Grove Alpacas

0 items
You have no items in your shopping cart.

Sierra Brew

Alpaca , Huacaya , Open (Female) |Proven |Bay Black

AOA# 31406079, CLAA# 36763 | DOB: 7/11/2008 (15 yrs)

Sire: TELL LAZARUS
 
Dam: CHICAPEE BREW
 
$1000.00

Male Cria At Side

Ask a question
Details
Sierra boasts a solid black fleece, she has fineness, good staple length and fleece weight for her age. A fantastic mama that loves her cria.
Scientific Data
Date Details/Notes
07/13/2010AFD: 20.5, SD: 5.6, CV: 27.5, %>30: 6.1
05/31/2011AFD: 21.4, SD: 5.6, CV: 26.1, %>30: 6.7
08/03/2012AFD: 22.7, SD: 5.5, CV: 24.0, %>30: 8.2
05/04/2013AFD: 22.2, SD: 5.0, CV: 22.5, %>30: 6.2
05/03/2014AFD: 21.8, SD: 4.9, CV: 22.4, %>30: 5.1
05/31/2020AFD: 24.8, SD: 5.3, CV: 21.2, CF:86.0% (Alpaca Consulting Services USA)
Purchase Terms

Terms will be negotiated at time of sale.

Updated 2/25/2023